Artistic Aspects
Performances, performing, directing or producing
Board Liasions:
-
-
Kathleen Mahan Board Member
| Committee | Chair | Contact Info |
|---|---|---|
| Director Development | Margaret Young | send message |
| Lobby (Art) | send message | |
| One Act Weekend | Steve Bermack | send message |
| Performers’ Playground | Jennifer Lee Thurakal | send message |
| Play Selection | Nancy Logan | send message |
| Readings Readings (Cold / Public Domain) | Tiffany M. Card / Derek Tarson | send message |
| Sundays at 7 | send message | |
| Theater Camp | Dylan Coonrad | send message |
| Workshops | Michael Edan / Derek Tarson | send message |
Business Operations
Administrative functions, including monetary transactions, policy development, and resource planning.
Board Liasions:
| Committee | Chair | Contact Info |
|---|---|---|
| Business Manager | Evelyn Russo | send message |
| Box Office | Evelyn Russo | send message |
| Hospitality / Front of House | Nancy Logan | send message |
| 50-50 Raffle | James Lugo / Amy Wochos | send message |
| Human Resources / Personnel | send message | |
| Traffic / Rehearsal Space | Carolyn Whitford | request rehearsal space |
Community Relations and Membership
Local, face-to-face communications and outreach. Also questions regarding membership and member benefits, things expected of members, and our organization in general.
Board Liasions:
-
-
-
Mimi Leahey Board Member
| Committee | Chair | Contact Info |
|---|---|---|
| Benefits | Kathy Simpson | send message |
| Creative Cooks | Beverly Huff | send message |
| Halloween Float | Candy Pittari | send message |
| Historian | Mike Gnazzo | send message |
| Interns | send message | |
| Larry D Gabbard Scholarship | Claudia Stefany | send message |
| Membership | Evelyn Russo | send message |
| Opening Night Party | Carolynn Whitford | send message |
| Special Events | send message | |
| Special Member Events | send message | |
| Street Fairs | Nancy Logan | send message |
| Sunshine Committee | Kathy Simpson, Nancy Hogan | send message |
| Theatre Library | Nancy Logan | send message |
| Volunteering | – | send message |
Facility Operations
Physical Building, Day-To-Day Management Of Our Theatre.
Board Liasions:
-
-
Rob Ward Board Member
| Committee | Chair | Contact Info |
|---|---|---|
| Cleaning | Evelyn Russo | send message |
| House | Todd Moore | send message |
| Security and Safety | send message |
Finance / Treasury
Funds, revenue or income
Board Liasions:
| Committee | Chair | Contact Info |
|---|---|---|
| Treasurer | Steve Bermack | send message |
| Financial Advisory Committee | Edward Van Saders | send message |
| Contributions | Jim Lugo | send message |
| Development | send message | |
| Donations | Evelyn Russo | send message |
| Fundraising | send message | |
| Gala | send message | |
| Grants | Derek Tarson Margaret Young | send message |
| Patron Letters | Evelyn Russo | send message |
Marketing
Selling Elmwood to the public, our public face.
Board Liasions:
-
-
Loren Edelson Board Member
| Committee | Committee Chair | Contact Info |
|---|---|---|
| Marketing Director | Megan Chill | send message |
| Advertising | Jim Lugo | send message |
| Brochure | Dylan Coonrad | send message |
| Newsletter / Email Blasts | Evelyn Russo | submit news |
| Playbill (Printed Bios) | Evelyn Russo | submit bio |
| Publicity | Omar Kozarsky | send message |
| Social Media | Margaret Young | send message |
| Website | Omar Kozarsky | send message |
Technical Operations
Behind the scenes support of artistic operations and production values of shows
Board Liasions:
-
Rob Ward Board Member -
Kathleen Mahan Board Member
| Committee | Chair | Contact Info |
|---|---|---|
| Costumes | Janet Fenton | send message |
| Lighting | James Gardner | send message |
| Props | Kandi Rosenbaum | send message |
| Set Construction | Rob Ward | send message |
| Sound | send message |